| Hardware | 60 workstations (PC or MAC, including laptops, 22 CAD and 14 AVA workstations) |
| Operating systems | MAC OS X / Windows |
| Network | 10 Gigabit Ethernet and WLAN |
| Applications | BIM / CAD | ArchiCAD, BIMcloud, BIMx, Solibri Office |
| Visualization | ARTlantis, SketchUp Pro, Adobe Creative Cloud, Photoshop, InDesign, Illustrator, Acrobat Pro | |
| Presentation | Powerpoint, Keynote | |
| AVA | ORCA AVA mit STLB-Bau Texten | |
| Database | FileMaker Pro / FileMaker Server | |
| Accounting | DATEV | |
| Administration | PROJEKT PRO, MS Office, OS X | |
| Project Management | MS Projekt, PowerProjekt Teamplan | |
| Other | SaaS- and Online Database Providers | |
| Protection | Antivirensoftware / Hardware- und Software-Firewall |
| Additional Equipment | Printer | 8 Laser Printers A4 10 Inkjet A4 / A3 |
| Plotter | 3 Plotter A0 2 Monochrome Plotter A0 |
|
| Scanner | 4 Flatbed Scanner A4 | |
| Beamer | 4 Beamer |
| Multifunction Printers, Digital Cameras, Laser Measuring Devices, Moisture Meters, Leveling Devices, Cell phones with Internet access for all project employees, Notebooks with Internet access, Company cars with navigation devices |
| Data Exchange | ||
| FTP-Server | ||
| Data storage device | CD, DVD, USB-Stick, external harddrives | |
| CAD Formats | DXF / DWG / DWF / DGN / IFC | |
| AVA Formats | GAEB – u. a. GAEB 90, GAEB 2000 und GAEB DA XML | |
| General | PDF, PLT, PSD, JPG, TIF |
| The establishment of a "Digital Project Room" for Internet-based project management is possible. |
| Data Security | Internal: Daily backup of the monthly and yearly backups with external storage |
| Ext: Virus Scanner / Firewall |